| Brand | Magnesia-calcium-Carbon |
| PN- MCC7 | PN- MCC10 | PN- MCC13 |
| MgO (%);≥ | 76 | 75 | 70 |
| CaO (%);,≥ | 7 | 10 | 13 |
| C (%);≥ | 7 | 7 | 7 |
| Apparent porosity (%);≤ | 6 | 6 | 6 |
| Bulk density (g/cm3);≥ | 2.90 | 2.90 | 2.90 |
| Cold crushing strength (MPa);≥ | 35 | 35 | 35 |
| Packaging: |
Export wooden pallet.
|
| Storage & transportation: |
Keep dry and handle with care.
|