|
Main Properties of common Fine-Quality Refractory Mortar:
|
| Brand | PN- | PN- | PN- | PN- | PN- | PN- |
| NN38 | NN42 | NN45 | GL60 | GL-70 | GL-80 |
| Al2O3 (%);™ | 38 | 42 | 45 | 60 | 70 | 80 |
| Cold adhesive strength (MPa);™ | 110℃×16h | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 1200℃×3h | 3.0 | 3.0 | 3.0 | - | - | - |
| 1400℃×3h | - | - | - | 4.0 | 4.0 | 4.0 |
| Binding time (min) | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 | 1~3 |
| Grain size (%) | -1.0mm | 100 | 100 | 100 | 100 | 100 | 100 |
| +0.5mm ˜ | 2 | 2 | 2 | 2 | 2 | 2 |
| -0.074mm™ | 50 | 50 | 50 | 50 | 50 | 50 |
|
Main Properties of High-strength Refractory Mortar
|
| Brand | PN-NMN65 | PN-NMN80 |
| Al2O3 (%);™ | 65 | 80 |
| Cold adhesive strength (MPa);™ | 200℃ drying | 5 | 5 |
| 1000℃×3h | 6 | 6 |
| Grain size (%) | -1.0mm | 100 | 100 |
| +0.5mm ˜ | 2 | 2 |
| -0.074mm™ | 60 | 60 |
|
Main Properties of Refractory Mortar for Metallurgical Industry:
|
| Brand | Al2O3-SiC ÏÓÎÏ×Á | Al2O3-C ÏÓÎÏ×Á | chrome-corundum based (Al2O3-Cr) ÏÓÎÏ×Á | MgO based |
| PN-ASIC | PN-AC | PN-AKM | PN-AKM-2 | PN-MgO |
| Al2O3 (%);™ | 65 | 65 | 85 | 85 | - |
| SiC (%);™ | 8 | - | - | - | - |
| MgO (%);™ | - | - | - | - | 80 |
| Cr2O3 (%);™ | - | - | 8 | 8 | - |
| C (%);™ | - | 4 | - | - | - |
| Application | Al2O3-SiC brick | Slide plate Al2O3-MgO-C brick | Purging plug | Slide plate | MgO brick MgO-C brick |