| Brand | PN-XR60 | PN-XR70 | PN-XR75 |
| Al2O3(%);≥ | 60 | 70 | 75 |
| Bulk density (g/cm3);≥ | 2.20 | 2.30 | 2.40 |
| Hot modulus of rupture (MPa); ≥ | 8 | 6 | 6 |
| Cold crushing strength (MPa); ≥ | 40 | 35 | 30 |
| Long-time service temp. (oC ) | 1400 | 1450 | 1450 |
| Max service temp (oC ) | 1600 | 1600 | 1700 |
Package: Wooden case
Transportation & storage: Keep dry and handle with care. Guard against damp.
|