|
Main Properties Tundish Upper Nozzle
|
| Brand | PN-SLT-A |
| Body | Bowl shaped head |
| Al2O3 (%); ≥ | 45 | 65 |
| SiO2 (%); ≤ | 25 | 10 |
| C+SiC(%); ≥ | 25 | 10 |
| Cold crushing strength (Mpa); ≥ | 22 | 30 |
| Modulus of rupture (MPa);≥ | 5 | 8 |
| Apparent porosity (%); ≤ | 20 | 16 |
| Bulk density (g/cm3); ≥ | 2.30 | 2.80 |
| Thermal shock resistance (1100℃ water-cooling ,cycles); ≥ | 5 | 5 |
| Packaging |
Export wooden case |
| Transportation & storage: |
Keep dry and handle with care. To be kept upright. |