| Brand | PN-ZSLT-A | PN-ZSLT-B |
| Head | Body | Head | Body |
| Al2O3 (%);≥ | 65 | 45 | - | 45 |
| MgO(%);≤ | - | - | 65 | - |
| SiO2 (%);≤ | 5 | - | 8 | - |
| C+SiC(%);≥ | 10 | 25 | 10 | 25 |
| Cold crushing strength (MPa);≥ | 30 | 25 | 20 | 25 |
| Modulus of rupture (MPa);≥ | 7 | 7 | 6 | 6 |
| Apparent porosity (%);≤ | 16 | 18 | 16 | 18 |
| Bulk density (g/cm3);≥ | 2.75 | 2.35 | 2.60 | 2.30 |
| Thermal shock resistance (1100 water-cooling ,cycles); ≥ | 5 | 5 |
| Packaging: |
Export wooden case |
| Transportation & storage: |
Keep dry and handle with care. To be kept upright. |