| Brand | PN-CLT-A | PN-CLT-B |
| Al2O3 (%);≥ | 55 | 35 |
| SiO2 (%);≤ | 10 | 25 |
| C+SiC(%);≥ | 25 | 30 |
| Cold crushing strength (MPa);≥ | 25 | 20 |
| Modulus of rupture (MPa)≥ | 6 | 5 |
| Apparent porosity (%);≤ | 17 | 18 |
| Bulk density (g/cm3);≥ | 2.40 | 2.20 |
| Thermal shock resistance (1100℃ - water-cooling ,cycles); ≥ | 5 | 5 |
| Packaging |
Export wooden case. |
| Transportation & storage: |
Keep dry and handle with care. To be kept upright. |