| Item | Assembly taphole | Mono block taphole |
| Brand | PN-10A | PN-14A | PN-10A | PN-14A |
| MgO(%);™ | 97.5š | 97.5š | 97.5š | 97.5š |
| Al2O3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Fe2O3 | 0.3 | 0.3 | 0.3 | 0.3 |
| CaO | 1.0 | 1.0 | 1.0 | 1.0 |
| SiO2 | 0.4 | 0.4 | 0.4 | 0.4 |
| C(%);™ | 10 | 14 | 10 | 14 |
| Apparent porosity (%);˜ | 4 | 4 | 5 | 5 |
| Bulk density (g/cm3);™ | 2.95š | 2.92š | 2.95š | 2.92š |
| Cold crushing strength (Mpa);™ | 40 | 40 | 35 | 35 |
| Hot MOR (MPa) ;™ | 1400℃×0.5h | 12 | 10 | 12 | 10 |
| Packaging: |
wooden case or as per purchase order instruction. |
| Note: |
keep dry and use within 6 months. |