| Brand | PN-DLA | PN-DLM |
| MgO(%);≥ | 70 | 80 |
| CaO;≥ | 5 | - |
| Bulk density (g/cm3);≥ | 110℃×24h | 2.40 | 2.40 |
| 1500℃×3h | 2.50 | 2.50 |
| Cold crushing strength (MPa) ;≥ | 110℃×24h | 8 | 12 |
| 1500℃×3h | 30 | 20 |
| Modulus of rupture (Mpa) ;≥ | 110℃×24h | 3 | 4 |
| 1500℃×3h | 7 | 8 |
| Water addition (%) | 9~11 | 9~11 |
| Max. service temperature (℃) | 1750 | 1750 |
| Packaging: |
knitting bags sized1000kg/bag, 500kg/bag, 50kg/bag,25kg/bag.
|
| Note: |
keep dry and use within 6 months. Do not use if agglomeration appears.
|