| Brand | PN-DV80A | PN-DV80B | PN-DV90A | PN-DV90B |
| MgO (%);≥ | 80 | 80 | 90 | 90 |
| CaO (%);≥ | 4 | 4 | 1 | 1 |
| Fe2O3 (%);≥ | 4 | 4 | - | - |
| Cold crushing strength(MPa); ≥ | 1600℃×3h | 30 | 30 | 30 | 30 |
| Bulk density (g/cm3);≥ | 1600℃×3h | 2.8 | 2.8 | 2.8 | 2.8 |
| Grain size (mm) | 0~5 | 0~8 | 0~5 | 0~8 |
| Max. service temperature (℃) | 1750 | 1750 | 1750 | 1750 |
| Packaging: |
knitting bags sized 1000kg/bag, 500kg/ bag or 50kg/bag
|
| Note: |
keep dry and use within 6 months. Do not use if agglomeration appears. |