| Brand | MT-10A | MT-10B | MT-10C | MT-14A | MT-14B | MT-12A |
| MgO(%);™ | 97.5š | 97.0š | 95.0š | 97.5š | 96.0š | 97.0š |
| Al2O3 (%);˜ | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 |
| CaO(%);˜ | 1.0 | 1.0 | 1.6š | 1.0 | 01.ÍÁÊ | 1.0 |
| Fe2O3 (%);˜ | 0.3 | 0.4 | 0.6 | 0.3 | 0.4 | 0.4 |
| SiO2 (%);˜ | 0.4 | 0.6 | 1.2š | 0.4 | 0.8 | 0.6 |
| C(%);™ | 10 | 10 | 10 | 14 | 14 | 12 |
| Bulk density (g/cm3);™ | 2.95š | 2.90š | 2.85š | 2.96š | 2.95š | 2.95š |
| Apparent porosity (%);˜ | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
| Cold rushing strenght (MPa);™ | 35 | 35 | 30 | 40 | 35 | 40 |
| Packaging: |
wooden pallet |
| Note: |
keep dry and handle with care. |