|
Monolithic design for iron charging ladle is a fast, cost-effective alternative to conventional bricked lining. It offers entire structure without brickwork joints and freedom from hot metal penetration. PN series of castables typically suited for iron ladle feature high strength, superior resistance to thermal shock and slag erosion, as well as long life.
|
| Brand | PN-TBS-TA | PN-TBS-TB | PN-AH10 |
| Al2O3 (%);≥ | 60 | 60 | 60 |
| SiC+C (%);≥ | 15 | 10 | - |
| Bulk density (g/cm3);≥ | 110℃×24h | 2.70 | 2.70 | 2.55 |
| 1350℃×3h | 2.65 | 2.60 | 2.50 |
| Cold crushing strength (MPa);≥ | 110℃×24h | 35 | 30 | 60 |
| 1350℃×3h | 45 | 40 | 80 |
| Modulus of rupture (MPa);≥ | 110℃×24h | 8 | 5 | 10 |
| 1350℃×3h | 10 | 8 | 12 |
| Reheat linear change (%) | 1350℃×3h | ±0.5 | ±0.5 | ±0.5 |
| Water addition (%) | 5~6 | 5~7 | 5~6 |
| Application | Slag line | Slag line | Wall & bottom |
| Packaging: |
Export bag on pallet
|
| Handling & storage: |
Always move or store under dry conditions |
| Especial note: |
Use within 5 months. Do not use if agglomeration appears. |