| Brand | PN-GUN |
| Al2O3 (%);≥ | 55 |
| SiC+C(%);≥ | 20 |
| Bulk density (g/cm3);≥ | 110℃×24h | 2.65 |
| 1450℃×3h | 2.65 |
| Cold crushing strength (MPa);≥ | 110℃×24h | 20 |
| 1450℃×3h | 25 |
| Modulus of rupture (MPa);≥ | 110℃×24h | 5 |
| 1450℃×3h | 8 |
| Reheat linear change (%) | 1450℃×3h | ±0.5 |
| Packaging: |
Export bag on pallet. |
| Handling and storage: |
Guard against damp, do not use if agglomeration appears. |
| Shelf life: |
Use within 5 months.
|