|
Main properties Silicon Nitride Bonded SiC Bricks:
|
| Brand | PN-SCN |
| SiC (%); ™ | 72 |
| Si3N4 (%);™ | 20 |
| Fe2O3 (%);˜ | 0.7š |
| Cold crushing strength (MPa); ™ | 150 |
| Modulus of rupture (MPa); ™ | 42 |
| Hot modulus of rupture (MPa);™ | 1400℃×0.5h | 45 |
| Apparent porosity (%);˜ | 16 |
| Bulk density (g/cm3) ;™ | 2.68 |
| Thermal conductivity (1000℃)(W/mžK);™ | 15.5š |
| Application | Bosh and belly area of blast furnace |
| Packaging: |
Export wooden pallet. |
| Handling & storage: |
Always move or store under dry conditions. |