| Brand | PN-ZLA |
| MgO(%);≥ | 80 |
| Cr2O3 (%);≥ | - |
| Al2O3 (%);≤ | - |
| Bulk density | 110℃×24h | 2.4 |
| (g/cm3);≥ | 1500℃×3h | 2.5 |
| Modulus of rapture (MPa);≥ | 110℃×24h | 4.0 |
| 1500℃×3h | 8.0 |
| Cold crushing strength (MPa);≥ | 110℃×24h | 12 |
| 1500℃×3h | 20 |
| Water addition (%) | 11±1 |
| Max service temperature (℃) | 1750 |
| Packaging: |
Export bags on pallet |
| Transportation & storage: |
Keep dry and handle with care |
| Especial note: |
Use within 5 months. Do not use if agglomeration appears. |